NotebookPartner.hu »
DELL Notebook Dell »
DELL DE5430-ASHU15-11 Notebook Dell »
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E5430 Core i5 3210M (2.5-3.1GHz) Intel HD 4000 1x4GB 500GB 7.2 Win7Pro DVR 14" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell HSPA+ Fingerprint Reader HU backlit keyboard 3y NBD
Notebook DELL Latitude E5430 Win7 Pro64, Ci5-3210M, HD, 4096 DDR3, 500GB SATA, DVD+/-RW, WiFi, BT, Fingerprint reader, Backlit keyb., 3Yrs NBD DE5430-ASHU15-11
Notebook DELL Latitude E5430 Win7 Pro64, Ci5-3210M, HD, 4096 DDR3, 500GB SATA, DVD+/-RW, WiFi, BT, Fingerprint reader, Backlit keyb., 3Yrs NBD
- Notebook DELL Latitude E5430 Core i5 3210M (2.5-3.1GHz) Intel HD 4000 1x4GB 500GB 7.2 Win7Pro DVR 14" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell HSPA+ Fingerprint Reader HU backlit keyboard 3y NBD
DELL DE5430-ASHU15-11 Notebook Dell
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E5430 Core i5 3210M (2.5-3.1GHz) Intel HD 4000 1x4GB 500GB 7.2 Win7Pro DVR 14" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell HSPA+ Fingerprint Reader HU backlit keyboard 3y NBD
CPU | Intel Core i5 Mobile Processor 3210M |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2500 MHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1333MHz(PC3-10600) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, 7200 RPM, Internal, 2.5 and quot; |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Diagonal Length | 14 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight and lt;br/ and gt;HD Ready and lt;br/ and gt;anti-Glare |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11a and lt;br/ and gt;IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
WWAN | HSPA+ |
Provides Expansion Slot Standard | Mini Card and lt;br/ and gt;ExpressCard/54 |
USB2.0 Interface Quantity | 1 |
USB3.0 Interface Quantity | 1 |
VGA Interface Quantity | 1 |
External SATA and amp; USB Combo Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Spill Resistant Design and lt;br/ and gt;Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Security Features | Finger Print |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
Certifications | ENERGY STAR 5.2, EPEAT registered |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 7 Professional 64-bit |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Power Port Connector Type | Barrel |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth (mm) | 240 mm |
Height (mm) | 32.5 mm |
Width (mm) | 350 mm |
Nominal Weight | 2.04 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Entity Code | All |
Pack Weight Brutto (kg) | 3.5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.4 kg |
Packs in Box | 1 |
Custom Search