NotebookPartner.hu »
DELL Notebook Dell »
DELL DE5530-ASHU15-11 Notebook Dell »
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E5530 Core i3 3110M (2.4GHz) Intel HD 4000 1x4GB 500GB 7.2 Win7Pro DVR 15.6" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell no FP Reader HU backlit keyboard 3y NBD
Notebook DELL Latitude E5530 Win7 Pro64, Ci3-3110M, 1x4GB DDR3, 500GB SATA, DVD+/-RW, WiFi, BT, HD Cam. Backlit keyb., 6 cell, 3Yrs NBD DE5530-ASHU15-11
Notebook DELL Latitude E5530 Win7 Pro64, Ci3-3110M, 1x4GB DDR3, 500GB SATA, DVD+/-RW, WiFi, BT, HD Cam. Backlit keyb., 6 cell, 3Yrs NBD
- Notebook DELL Latitude E5530 Core i3 3110M (2.4GHz) Intel HD 4000 1x4GB 500GB 7.2 Win7Pro DVR 15.6" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell no FP Reader HU backlit keyboard 3y NBD
DELL DE5530-ASHU15-11 Notebook Dell
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E5530 Core i3 3110M (2.4GHz) Intel HD 4000 1x4GB 500GB 7.2 Win7Pro DVR 15.6" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell no FP Reader HU backlit keyboard 3y NBD
CPU | Intel Core i3 Mobile Processor 3110M |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2.4 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1333MHz(PC3-10600) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, 7200 rpm, Internal, 2.5 and quot; |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Diagonal Length | 15.6 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight and lt;br/ and gt;Full HD |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11a and lt;br/ and gt;IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Yes |
Provides Expansion Slot Standard | Mini Card and lt;br/ and gt;ExpressCard/54 |
USB2.0 Interface Quantity | 1 |
USB3.0 Interface Quantity | 2 |
VGA Interface Quantity | 1 |
External SATA and amp; USB Combo Interface Quantity | 1 |
Docking/Port Replicator Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
Certifications | Energy Star 5.2, EPEAT |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 7 Professional 64-bit |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth (mm) | 251 mm |
Height (mm) | 33.2 mm |
Width (mm) | 388 mm |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Entity Code | All |
Pack Weight Brutto (kg) | 3.7 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
Custom Search