NotebookPartner.hu »
DELL Notebook Dell »
DELL DE6230-ASHU12-11 Notebook Dell »
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E6230 Core i7 3520M (2.9-3.6GHz) Intel HD 4000 1x4GB 256GB Win7Pro 12.5" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell Fingerprint Reader Smartcard Reader TPM base HU backlit keyboard 3y NBD
Notebook DELL Latitude E6230 Win7 Pro64, Core i7-3520M, 2x2GB DDR3, 1366x768 LED, 256GB SATA HDD, Wi-Fi, BT, Backlit keyb., Fingerprint Reader, 3 Yrs NBD DE6230-ASHU12-11
Notebook DELL Latitude E6230 Win7 Pro64, Core i7-3520M, 2x2GB DDR3, 1366x768 LED, 256GB SATA HDD, Wi-Fi, BT, Backlit keyb., Fingerprint Reader, 3 Yrs NBD
- Notebook DELL Latitude E6230 Core i7 3520M (2.9-3.6GHz) Intel HD 4000 1x4GB 256GB Win7Pro 12.5" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell Fingerprint Reader Smartcard Reader TPM base HU backlit keyboard 3y NBD
DELL DE6230-ASHU12-11 Notebook Dell
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E6230 Core i7 3520M (2.9-3.6GHz) Intel HD 4000 1x4GB 256GB Win7Pro 12.5" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell Fingerprint Reader Smartcard Reader TPM base HU backlit keyboard 3y NBD
CPU | Intel Core i7 Mobile Processor 3520M |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2900 MHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 4 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Chipset | Intel QM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1333MHz(PC3-10600) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Memory Slot Total Quantity | 2 |
Storage Type | Solid State Drive |
Storage Quantity | 1 |
Storage Capacity | 256 GB |
Supports Data Channel | SATA |
Diagonal Length | 12.5 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight and lt;br/ and gt;HD Ready and lt;br/ and gt;anti-Glare |
Audio Data Width | 24-bit |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11a and lt;br/ and gt;IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
Provides Expansion Slot Standard | Mini Card and lt;br/ and gt;ExpressCard/34 |
USB3.0 Interface Quantity | 2 |
VGA Interface Quantity | 1 |
External SATA and amp; USB Combo Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Flash Types Supported | MMC and lt;br/ and gt;SD |
Security Features | Finger Print and lt;br/ and gt;Smart Card Security and lt;br/ and gt;TPM (Trust Platform Module) and lt;br/ and gt;Kensington Lock |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 7 Professional 64-bit |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth (mm) | 226 mm |
Height (mm) | 24.65 mm |
Width (mm) | 309 mm |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Entity Code | All |
Pack Weight Brutto (kg) | 1.6 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.8 kg |
Packs in Box | 1 |
Custom Search