NotebookPartner.hu »
DELL Notebook Dell »
DELL DE6330-ASHU11 Notebook Dell »
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E6330 Core i7 3520M (2.9-3.6GHz) Intel HD 4000 1x8GB 500GB 7.2 Win7Pro DVR 13.3" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell Fingerprint Reader HU backlit keyboard 3y NBD
Notebook DELL Latitude E6330 Win7 Prof64, Ci7-3520M, 1x8GB DDR3, 500GB SATA, HD, DVD+/-RW, WiFi, BT, Backlit keyb., Fingerprint reader, 3Y NBD DE6330-ASHU11
Notebook DELL Latitude E6330 Win7 Prof64, Ci7-3520M, 1x8GB DDR3, 500GB SATA, HD, DVD+/-RW, WiFi, BT, Backlit keyb., Fingerprint reader, 3Y NBD
- Notebook DELL Latitude E6330 Core i7 3520M (2.9-3.6GHz) Intel HD 4000 1x8GB 500GB 7.2 Win7Pro DVR 13.3" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell Fingerprint Reader HU backlit keyboard 3y NBD
DELL DE6330-ASHU11 Notebook Dell
Kínálatunkban 2014.09.29 szerepelt utoljára
Notebook DELL Latitude E6330 Core i7 3520M (2.9-3.6GHz) Intel HD 4000 1x8GB 500GB 7.2 Win7Pro DVR 13.3" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 6cell Fingerprint Reader HU backlit keyboard 3y NBD
CPU | Intel Core i7 Mobile Processor 3520M |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2.9 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 4 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket G2 |
Chipset | Intel QM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, 7200 rpm, Internal, 2.5 and quot; |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Diagonal Length | 13.3 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight and lt;br/ and gt;anti-Glare |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11a and lt;br/ and gt;IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
Provides Expansion Slot Standard | Mini Card and lt;br/ and gt;ExpressCard/34 |
USB3.0 Interface Quantity | 2 |
VGA Interface Quantity | 1 |
External SATA and amp; USB Combo Interface Quantity | 1 |
Docking/Port Replicator Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | Mini HDMI (Type C) |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Security Features | Finger Print and lt;br/ and gt;Smart Card Security |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Black |
Certifications | Energy Star 5.2, EPEAT |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 7 Professional 64-bit |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth (mm) | 223.3 mm |
Height (mm) | 30.1 mm |
Width (mm) | 335 mm |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Entity Code | All |
Pack Weight Brutto (kg) | 2.8 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.9 kg |
Packs in Box | 1 |
Custom Search