NotebookPartner.hu »
DELL Notebook Dell »
DELL DE6430U-ASHU10-11 Notebook Dell »
Kínálatunkban 2015.01.05 szerepelt utoljára
Notebook DELL Latitude E6430 14" LED Backlight (1366x768) TFT Active Matrix, Intel Core i5 Mobile Processor 3427U, DDR3 SDRAM 4GB, Intel HD Graphics 4000, WiGig, Wi-Fi, BT, Solid State Drive 1 x 128GB, Backlit Keyboard, Web Cam, HDMI x 1, 6 cells, Microsoft Windows 7 Professional 64-bit, English Keyboard, 6
Notebook DELL Latitude E6430 14 LED Backlight 1366x768 TFT Active Matrix, Intel Core i5 Mobile Processor 3427U, DDR3 SDRAM 4GB, Intel HD Graphics 4000, WiGig, Wi-Fi, BT, Solid State Drive 1 x 12 DE6430U-ASHU10-11
Notebook DELL Latitude E6430 14 LED Backlight 1366x768 TFT Active Matrix, Intel Core i5 Mobile Processor 3427U, DDR3 SDRAM 4GB, Intel HD Graphics 4000, WiGig, Wi-Fi, BT, Solid State Drive 1 x 12
- Notebook DELL Latitude E6430 14" LED Backlight (1366x768) TFT Active Matrix
- Intel Core i5 Mobile Processor 3427U
- DDR3 SDRAM 4GB
- Intel HD Graphics 4000
- WiGig
- Wi-Fi
- BT
- Solid State Drive 1 x 128GB
- Backlit Keyboard
- Web Cam
- HDMI x 1
- 6 cells
- Microsoft Windows 7 Professional 64-bit
- English Keyboard
- 6
DELL DE6430U-ASHU10-11 Notebook Dell
Kínálatunkban 2015.01.05 szerepelt utoljára
Notebook DELL Latitude E6430 14" LED Backlight (1366x768) TFT Active Matrix, Intel Core i5 Mobile Processor 3427U, DDR3 SDRAM 4GB, Intel HD Graphics 4000, WiGig, Wi-Fi, BT, Solid State Drive 1 x 128GB, Backlit Keyboard, Web Cam, HDMI x 1, 6 cells, Microsoft Windows 7 Professional 64-bit, English Keyboard, 6
CPU | Intel Core i5 Mobile Processor 3427U |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 1.8 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Chipset | Intel QM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Storage Type | Solid State Drive |
Storage Quantity | 1 |
Storage Capacity | 128 GB |
Diagonal Length | 14 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11a and lt;br/ and gt;IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Yes |
Data Link Protocol Supports | WiGig |
Provides Expansion Slot Standard | Mini Card and lt;br/ and gt;ExpressCard/54 |
USB2.0 Interface Quantity | 2 |
USB3.0 Interface Quantity | 2 |
VGA Interface Quantity | 1 |
External SATA and amp; USB Combo Interface Quantity | 1 |
Docking/Port Replicator Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | English |
Keyboard Features | Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Security Features | Finger Print and lt;br/ and gt;Smart Card Security and lt;br/ and gt;TPM (Trust Platform Module) |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 7 Professional 64-bit |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth (mm) | 241 mm |
Height (mm) | 32.4 mm |
Width (mm) | 352 mm |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Entity Code | All |
Pack Weight Brutto (kg) | 2.8 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
Custom Search