NotebookPartner.hu »
DELL Notebook Dell »
DELL DE6430U-ASHU11-11 Notebook Dell »
Kínálatunkban 2015.01.05 szerepelt utoljára
Notebook DELL Latitude 6430u Core i5 3427U (1.8-2.8GHz) Intel HD 4000 1x4GB 128GB Win8Pro 14" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 3cell no FP Reader US backlit keyboard 3y NBD
Notebook DELL Latitude 6430u Core i5 3427U 1.8-2.8GHz Intel HD 4000 1x4GB 128GB Win8Pro 14 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 3cell no FP Reader US backlit keyboard 3y NBD DE6430U-ASHU11-11
Notebook DELL Latitude 6430u Core i5 3427U 1.8-2.8GHz Intel HD 4000 1x4GB 128GB Win8Pro 14 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 3cell no FP Reader US backlit keyboard 3y NBD
- Notebook DELL Latitude 6430u Core i5 3427U (1.8-2.8GHz) Intel HD 4000 1x4GB 128GB Win8Pro 14" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 3cell no FP Reader US backlit keyboard 3y NBD
DELL DE6430U-ASHU11-11 Notebook Dell
Kínálatunkban 2015.01.05 szerepelt utoljára
Notebook DELL Latitude 6430u Core i5 3427U (1.8-2.8GHz) Intel HD 4000 1x4GB 128GB Win8Pro 14" 1366x768 anti-Glare HD Cam 802.11a/b/g/n+BT4.0 3cell no FP Reader US backlit keyboard 3y NBD
CPU | Intel Core i5 Mobile Processor 3427U |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 1.8 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Chipset | Intel QM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Storage Type | Solid State Drive |
Storage Capacity | 128 GB |
Diagonal Length | 14 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11a and lt;br/ and gt;IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Yes |
Provides Expansion Slot Standard | Mini Card and lt;br/ and gt;ExpressCard/54 |
USB2.0 Interface Quantity | 2 |
USB3.0 Interface Quantity | 2 |
VGA Interface Quantity | 1 |
External SATA and amp; USB Combo Interface Quantity | 1 |
Docking/Port Replicator Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | English |
Keyboard Features | Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Security Features | TPM (Trust Platform Module) |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 8 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Depth (mm) | 241 mm |
Height (mm) | 32.4 mm |
Width (mm) | 352 mm |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Entity Code | All |
Pack Weight Brutto (kg) | 2.9 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
Custom Search