NotebookPartner.hu »
DELL Notebook Dell »
DELL DI3521A-554805 Notebook Dell »
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Inspiron 3521 Core i3 3227U (1.9GHz) AMD HD7670M 1GB 1x4GB 500GB Win8 DVR 15.6" 1366x768 Touch 1.0Mp 802.11n+BT 4.0 6cell Black
Notebook DELL Inspiron 3521 Core i3 3227U 1.9GHz AMD HD7670M 1GB 1x4GB 500GB Win8 DVR 15.6 1366x768 Touch 1.0Mp 802.11n+BT 4.0 6cell Black DI3521A-554805
Notebook DELL Inspiron 3521 Core i3 3227U 1.9GHz AMD HD7670M 1GB 1x4GB 500GB Win8 DVR 15.6 1366x768 Touch 1.0Mp 802.11n+BT 4.0 6cell Black
- Notebook DELL Inspiron 3521 Core i3 3227U (1.9GHz) AMD HD7670M 1GB 1x4GB 500GB Win8 DVR 15.6" 1366x768 Touch 1.0Mp 802.11n+BT 4.0 6cell Black
DELL DI3521A-554805 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Inspiron 3521 Core i3 3227U (1.9GHz) AMD HD7670M 1GB 1x4GB 500GB Win8 DVR 15.6" 1366x768 Touch 1.0Mp 802.11n+BT 4.0 6cell Black
CPU | Intel Core i3 Mobile Processor 3227U |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 1.9 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Chipset | Intel HM76 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 1 x 500 GB, 5400 rpm, Internal, 2.5 and quot; |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Diagonal Length | 15.6 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | Touch-screen and lt;br/ and gt;White-LED Backlight and lt;br/ and gt;TrueLife |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio 4.0 |
Video Chipset | AMD Radeon HD 7670M |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 1 GB |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
USB2.0 Interface Quantity | 2 |
USB3.0 Interface Quantity | 2 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Web Camera | 1 Mpixel |
Built-in Devices | Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Card Reader and lt;br/ and gt;Touchpad |
Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC and lt;br/ and gt;MS XC |
Security Features | Kensington Lock |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Black |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 8 |
Power Device Location | External |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth (mm) | 259 mm |
Height (mm) | 24.9 mm |
Width (mm) | 376 mm |
Nominal Weight | 2.25 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Carry In |
Entity Code | All |
Pack Weight Brutto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Packs in Box | 1 |
EAN Code | 5397063554805 |
Custom Search