NotebookPartner.hu »
DELL Notebook Dell »
DELL DI3721A-556021 Notebook Dell »
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Inspiron 3721 Core i5 3337U (2.7GHz) AMD HD7670M 1GB 2x4GB 1TB Linux DVR 17.3" 1600x900 TrueLife 1.0Mp 802.11n+BT 4.0 6cell HU keyboard Black
Notebook DELL Inspiron 3721 Core i5 3337U 2.7GHz AMD HD7670M 1GB 2x4GB 1TB Linux DVR 17.3 1600x900 TrueLife 1.0Mp 802.11n+BT 4.0 6cell HU keyboard Black DI3721A-556021
Notebook DELL Inspiron 3721 Core i5 3337U 2.7GHz AMD HD7670M 1GB 2x4GB 1TB Linux DVR 17.3 1600x900 TrueLife 1.0Mp 802.11n+BT 4.0 6cell HU keyboard Black
- Notebook DELL Inspiron 3721 Core i5 3337U (2.7GHz) AMD HD7670M 1GB 2x4GB 1TB Linux DVR 17.3" 1600x900 TrueLife 1.0Mp 802.11n+BT 4.0 6cell HU keyboard Black
DELL DI3721A-556021 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Inspiron 3721 Core i5 3337U (2.7GHz) AMD HD7670M 1GB 2x4GB 1TB Linux DVR 17.3" 1600x900 TrueLife 1.0Mp 802.11n+BT 4.0 6cell HU keyboard Black
CPU | Intel Core i5 Mobile Processor 3337U |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 1.8 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Chipset | Intel HM76 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Storage Type | Hard Disk Drive |
Storage Quantity | 1 |
Storage Capacity | 1 TB |
Supports Data Channel | SATA |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Diagonal Length | 17.3 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1600x900 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight and lt;br/ and gt;TrueLife and lt;br/ and gt;HD+ Ready |
Display Surface | Glossy Type |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio 4.0 |
Video Card Installed Quantity | 1 |
Video Chipset | AMD Radeon HD 7670M |
Memory Type | DDR3 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 1 GB |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
USB2.0 Interface Quantity | 2 |
USB3.0 Interface Quantity | 2 |
LAN Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | Hungarian |
Web Camera | 1 Mpixel |
Built-in Devices | Card Reader and lt;br/ and gt;Touchpad and lt;br/ and gt;Speakers and lt;br/ and gt;Microphone |
Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;SD and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;MMC and lt;br/ and gt;SDXC and lt;br/ and gt;MSXC |
Security Features | Kensington Lock Slot |
External Color | Black |
Platform Compability | PC |
Installed Operating System | Linux |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 65 WHr |
Depth (mm) | 270 mm |
Height (mm) | 35.6 mm |
Width (mm) | 412 mm |
Nominal Weight | 2.74 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Carry In and lt;br/ and gt;The warranty period for the battery is 12 months |
Entity Code | All |
Pack Weight Brutto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Packs in Box | 1 |
EAN Code | 5397063556021 |
Custom Search