NotebookPartner.hu »
DELL Notebook Dell »
DELL DI5521A-554720 Notebook Dell »
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Inspiron 5521 Core i7 3537U (3.1GHz) AMD HD8730M 2GB 2x4GB 1TB Win8 DVR 15.6" 1366x768 TrueLife 1.0Mp 802.11n+BT 4.0 6cell Silver
Notebook DELL Inspiron 5521 Core i7 3537U 3.1GHz AMD HD8730M 2GB 2x4GB 1TB Win8 DVR 15.6 1366x768 TrueLife 1.0Mp 802.11n+BT 4.0 6cell Silver DI5521A-554720
Notebook DELL Inspiron 5521 Core i7 3537U 3.1GHz AMD HD8730M 2GB 2x4GB 1TB Win8 DVR 15.6 1366x768 TrueLife 1.0Mp 802.11n+BT 4.0 6cell Silver
- Notebook DELL Inspiron 5521 Core i7 3537U (3.1GHz) AMD HD8730M 2GB 2x4GB 1TB Win8 DVR 15.6" 1366x768 TrueLife 1.0Mp 802.11n+BT 4.0 6cell Silver
DELL DI5521A-554720 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Inspiron 5521 Core i7 3537U (3.1GHz) AMD HD8730M 2GB 2x4GB 1TB Win8 DVR 15.6" 1366x768 TrueLife 1.0Mp 802.11n+BT 4.0 6cell Silver
CPU | Intel Core i7 Mobile Processor 3537U |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 4 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Chipset | Intel HM76 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 1 x 1 TB, SATA, 5400 rpm, Internal, 2.5 and quot; |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Diagonal Length | 15.6 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | White-LED Backlight and lt;br/ and gt;TrueLife |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio 4.0 |
Video Chipset | AMD Radeon HD 8730M |
Memory Type | DDR3 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 2 GB |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
USB2.0 Interface Quantity | 2 |
USB3.0 Interface Quantity | 2 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Web Camera | 1 Mpixel |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;xD-Picture and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Silver |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 8 |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 65 W |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 48 WHr |
Depth (mm) | 259 mm |
Height (mm) | 31.3 mm |
Width (mm) | 376 mm |
Nominal Weight | 2.32 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 12 months and lt;br/ and gt;Carry In |
Entity Code | All |
Pack Weight Brutto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Packs in Box | 1 |
EAN Code | 5397063554720 |
Custom Search