NotebookPartner.hu »
DELL Notebook Dell »
DELL DI7520A4GH1TBD6AL Notebook Dell »
Kínálatunkban 2013.07.23 szerepelt utoljára
Dell Inspiron 7520 15.6 HD WLED (1366x768), AMD HD7730 2GB, Intel i5-3210M, 4GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Aluminium
Notebook Dell Inspiron 7520 15.6'' HD WLED 1366x768, AMD HD7730 2GB, Intel i5-3210M, 4GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Aluminium DI7520A4GH1TBD6AL
Notebook Dell Inspiron 7520 15.6 HD WLED 1366x768, AMD HD7730 2GB, Intel i5-3210M, 4GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Aluminium
- Dell Inspiron 7520 15.6'' HD WLED (1366x768)
- AMD HD7730 2GB
- Intel i5-3210M
- 4GB DDR3
- 1TB
- Linux
- 6 cell
- 1.0 Cam
- Aluminium
DELL DI7520A4GH1TBD6AL Notebook Dell
Kínálatunkban 2013.07.23 szerepelt utoljára
Dell Inspiron 7520 15.6 HD WLED (1366x768), AMD HD7730 2GB, Intel i5-3210M, 4GB DDR3, 1TB, Linux, 6 cell, 1.0 Cam, Aluminium
CPU | Intel Core i5 Mobile Processor 3210M |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 3.1 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
Chipset | Intel HM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 1 x 1 TB, Internal |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Diagonal Length | 15.6 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Display Features | White-LED Backlight |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio |
Video Chipset | AMD Radeon HD 7730M |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 2 GB |
LAN | Gigabit Ethernet |
Wi-Fi | Yes |
USB3.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
System Type | Notebook |
Package Type | Retail |
Web Camera | 1 Mpixel |
Built-in Devices | Speakers and lt;br/ and gt;Touchpad and lt;br/ and gt;Card Reader and lt;br/ and gt;Microphone |
Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;xD-Picture and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC |
Security Features | Kensington Lock |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Aluminium |
Platform Compability | PC |
Installed Operating System | Linux |
Power Device Location | External |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth | 252 mm |
Height | 34.1 mm |
Width | 378 mm |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Parts Only |
Entity Code | Hungary |
Pack Weight Brutto (kg) | 2.766 kg |
Pack Weight Netto (kg) | 2.3 kg |
Pieces in pack | 1 |
Packs in Box | 1 |
EAN Code | 5397063281251 |
Custom Search