NotebookPartner.hu »
DELL Notebook Dell »
DELL DI7720N-364909 Notebook Dell »
Kínálatunkban 2013.08.16 szerepelt utoljára
Notebook DELL Inspiron 7720 Core i7 3630QM (2.4-3.4GHz) NV GT650M 2GB 2x4GB 1TB Linux DVR 17.3" 1920x1080 anti-Glare 1.0Mp 802.11n+BT4.0 6cell backlit key Aluminium
Notebook DELL Inspiron 7720 Core i7 3630QM 2.4-3.4GHz NV GT650M 2GB 2x4GB 1TB Linux DVR 17.3 1920x1080 anti-Glare 1.0Mp 802.11n+BT4.0 6cell backlit key Aluminium DI7720N-364909
Notebook DELL Inspiron 7720 Core i7 3630QM 2.4-3.4GHz NV GT650M 2GB 2x4GB 1TB Linux DVR 17.3 1920x1080 anti-Glare 1.0Mp 802.11n+BT4.0 6cell backlit key Aluminium
- Notebook DELL Inspiron 7720 Core i7 3630QM (2.4-3.4GHz) NV GT650M 2GB 2x4GB 1TB Linux DVR 17.3" 1920x1080 anti-Glare 1.0Mp 802.11n+BT4.0 6cell backlit key Aluminium
DELL DI7720N-364909 Notebook Dell
Kínálatunkban 2013.08.16 szerepelt utoljára
Notebook DELL Inspiron 7720 Core i7 3630QM (2.4-3.4GHz) NV GT650M 2GB 2x4GB 1TB Linux DVR 17.3" 1920x1080 anti-Glare 1.0Mp 802.11n+BT4.0 6cell backlit key Aluminium
CPU | Intel Core i7 Mobile Processor 3630QM |
CPU Core Quantity | 4 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2.4 GHz |
Installed L2 Cache Memory Storage Capacity | 1 MB |
Installed L3 Cache Memory Storage Capacity | 6 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket G2 |
Chipset | Intel HM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 1 x 1 TB, 5400 rpm, Internal |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Diagonal Length | 17.3 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Display Features | Full HD and lt;br/ and gt;White-LED Backlight and lt;br/ and gt;anti-Glare |
Audio Output Mode | 2.1 Channel Surround |
Compliant Audio Standards | Waves MaxxAudio 4.0 |
Video Chipset | Nvidia GeForce GT 650M |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 2 GB |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
USB3.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Backlit Keyboard |
Web Camera | 1 Mpixel |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;xD-Picture and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Aluminium |
Platform Compability | PC |
Installed Operating System | Linux |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 130 W |
Power Port Quantity | 1 |
Power Port Connector Type | Barrel |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 48 WHr |
Depth (mm) | 276 mm |
Height (mm) | 38 mm |
Width (mm) | 417 mm |
Nominal Weight | 3.28 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Carry In |
Entity Code | All |
Pack Weight Brutto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Packs in Box | 1 |
EAN Code | 5397063364909 |
Custom Search