NotebookPartner.hu »
DELL Notebook Dell »
DELL DI7720N-379019 Notebook Dell »
Kínálatunkban 2013.08.16 szerepelt utoljára
DELL Inspiron 7720 Core i7-3630QM (3.4GHz), NV GT650M 2GB, 2x4GB, 2x 750GB +32GB, Win8, BRC, 17.3" 1920x1080 3D True Life, 1.0Mp, 802.11n+BT 4.0, 6cell, backlit keyb, Aluminium
DELL Inspiron 7720 Core i7-3630QM 3.4GHz, NV GT650M 2GB, 2x4GB, 2x 750GB +32GB, Win8, BRC, 17.3 laptop 1920x1080 3D True Life, 1.0Mp, 802.11n+BT 4.0, 6cell, backlit keyb, Aluminium DI7720N-379019
DELL Inspiron 7720 Core i7-3630QM 3.4GHz, NV GT650M 2GB, 2x4GB, 2x 750GB +32GB, Win8, BRC, 17.3 laptop 1920x1080 3D True Life, 1.0Mp, 802.11n+BT 4.0, 6cell, backlit keyb, Aluminium
- DELL Inspiron 7720 Core i7-3630QM (3.4GHz)
- NV GT650M 2GB
- 2x4GB
- 2x 750GB +32GB
- Win8
- BRC
- 17.3" 1920x1080 3D True Life
- 1.0Mp
- 802.11n+BT 4.0
- 6cell
- backlit keyb
- Aluminium
DELL DI7720N-379019 Notebook Dell
Kínálatunkban 2013.08.16 szerepelt utoljára
DELL Inspiron 7720 Core i7-3630QM (3.4GHz), NV GT650M 2GB, 2x4GB, 2x 750GB +32GB, Win8, BRC, 17.3" 1920x1080 3D True Life, 1.0Mp, 802.11n+BT 4.0, 6cell, backlit keyb, Aluminium
CPU | Intel Core i7 Mobile Processor 3630QM |
CPU Core Quantity | 4 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2.4 GHz |
Installed L2 Cache Memory Storage Capacity | 1 MB |
Installed L3 Cache Memory Storage Capacity | 6 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket G2 |
Chipset | Intel HM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Hard Disk Drive Quantity | 2 x 750 GB (embedded 32GB SSD), Internal |
Disk Drive Type | BD Combo |
Device Location | Internal |
Diagonal Length | 17.3 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight and lt;br/ and gt;Full HD and lt;br/ and gt;TrueLife and lt;br/ and gt;3D |
Audio Output Mode | 2.1 Channel Surround |
Compliant Audio Standards | Waves MaxxAudio 4.0 |
Video Chipset | Nvidia GeForce GT 650M |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 2 GB |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
USB3.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Backlit Keyboard |
Web Camera | 1 Mpixel |
Built-in Devices | Speakers and lt;br/ and gt;Subwoofer and lt;br/ and gt;Touchpad and lt;br/ and gt;Card Reader and lt;br/ and gt;Microphone |
Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD and lt;br/ and gt;MMC plus and lt;br/ and gt;SDHC and lt;br/ and gt;SDXC and lt;br/ and gt;MS XC |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Aluminium |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 8 |
Power Device Location | External |
Maximum Output Power | 130 W |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 48 WHr |
Depth (mm) | 276 mm |
Height (mm) | 31.9 mm |
Width (mm) | 416.8 mm |
Nominal Weight | 3.28 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 12 months and lt;br/ and gt;Carry In |
Entity Code | All |
Pack Weight Brutto (kg) | 7 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 7 kg |
Packs in Box | 1 |
EAN Code | 5397063379019 |
Custom Search