NotebookPartner.hu »
DELL Notebook Dell »
DELL DV3360I-554829 Notebook Dell »
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3360 Core i3 3227U (1.9GHz) Intel HD 4000 1x4GB 320GB 7.2 Linux 13.3" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Silver
Notebook DELL Vostro 3360 Core i3 3227U 1.9GHz Intel HD 4000 1x4GB 320GB 7.2 Linux 13.3 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Silver DV3360I-554829
Notebook DELL Vostro 3360 Core i3 3227U 1.9GHz Intel HD 4000 1x4GB 320GB 7.2 Linux 13.3 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Silver
- Notebook DELL Vostro 3360 Core i3 3227U (1.9GHz) Intel HD 4000 1x4GB 320GB 7.2 Linux 13.3" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Silver
DELL DV3360I-554829 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3360 Core i3 3227U (1.9GHz) Intel HD 4000 1x4GB 320GB 7.2 Linux 13.3" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 4cell HU keyboard Silver
CPU | Intel Core i3 Mobile Processor 3227U |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 1.9 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1023 |
Chipset | Intel HM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 4 GB |
Memory Slot Total Quantity | 1 |
Hard Disk Drive Quantity | 1 x 320 GB, SATA, 7200 rpm, Internal, 2.5 and quot; |
Diagonal Length | 13.3 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight and lt;br/ and gt;HD Ready and lt;br/ and gt;anti-Glare |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
USB3.0 Interface Quantity | 3 |
VGA Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | Hungarian |
Web Camera | 1 Mpixel |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Silver |
Certifications | ENERGY STAR, EPEAT Silver |
Platform Compability | PC |
Installed Operating System | Linux |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 65 W |
Power Port Quantity | 1 |
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 49 WHr |
Depth (mm) | 232.5 mm |
Height (mm) | 18.6 mm |
Width (mm) | 332 mm |
Nominal Weight | 1.67 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 12 months and lt;br/ and gt;Next Business Day |
Entity Code | All |
Pack Weight Brutto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Packs in Box | 1 |
EAN Code | 5397063554829 |
Custom Search