NotebookPartner.hu »
DELL Notebook Dell »
DELL DV3460N-554904 Notebook Dell »
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3460 Core i5 3230M (3.2GHz) NV GT630M 1GB 2GB + 4GB 128GB Win8 DVR 14" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
Notebook DELL Vostro 3460 Core i5 3230M 3.2GHz NV GT630M 1GB 2GB + 4GB 128GB Win8 DVR 14 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass DV3460N-554904
Notebook DELL Vostro 3460 Core i5 3230M 3.2GHz NV GT630M 1GB 2GB + 4GB 128GB Win8 DVR 14 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
- Notebook DELL Vostro 3460 Core i5 3230M (3.2GHz) NV GT630M 1GB 2GB + 4GB 128GB Win8 DVR 14" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
DELL DV3460N-554904 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3460 Core i5 3230M (3.2GHz) NV GT630M 1GB 2GB + 4GB 128GB Win8 DVR 14" 1366x768 anti-Glare 1.0Mp 802.11n+BT 4.0 6cell HU backlit keyboard Brass
CPU | Intel Core i5 Mobile Processor 3230M |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2.6 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket G2 |
Chipset | Intel HM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 6 GB |
Maximum Installable System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Storage Type | Solid State Drive |
Storage Capacity | 128 GB |
Disk Drive Type | DVD±RW DL |
Device Location | Internal |
Diagonal Length | 14 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight |
Display Surface | Matt Type |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Nvidia GeForce GT 630M |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 1 GB |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 + HS |
USB3.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | Hungarian |
Keyboard Features | Spill Resistant Design and lt;br/ and gt;Backlit Keyboard |
Web Camera | 1 Mpixel |
Built-in Devices | Finger Print Reader and lt;br/ and gt;Touchpad and lt;br/ and gt;Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers |
Flash Types Supported | MS and lt;br/ and gt;MS PRO and lt;br/ and gt;MMC and lt;br/ and gt;SD |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Brass |
Certifications | ENERGY STAR, EPEAT Silver |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 8 |
Power Device Location | External |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 48 WHr |
Depth (mm) | 244 mm |
Height (mm) | 30.1 mm |
Width (mm) | 345.5 mm |
Nominal Weight | 2.232 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 12 months |
Entity Code | Hungary |
Pack Weight Brutto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Packs in Box | 1 |
EAN Code | 5397063554904 |
Custom Search