NotebookPartner.hu »
DELL Notebook Dell »
DELL DV3560I-310234 Notebook Dell »
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3560 Core i3 3110M (2.4 GHz) Intel HD 4000 1x4GB 500GB 7200 Win8 H DVR 15.6" 1366×768 anti-Glare 1.0Mp 802.11n + BT 4.0 6cell Silver
Notebook DELL Vostro 3560 Core i3 3110M 2.4 GHz Intel HD 4000 1x4GB 500GB 7200 Win8 H DVR 15.6 1366×768 anti-Glare 1.0Mp 802.11n + BT 4.0 6cell Silver DV3560I-310234
Notebook DELL Vostro 3560 Core i3 3110M 2.4 GHz Intel HD 4000 1x4GB 500GB 7200 Win8 H DVR 15.6 1366×768 anti-Glare 1.0Mp 802.11n + BT 4.0 6cell Silver
- Notebook DELL Vostro 3560 Core i3 3110M (2.4 GHz) Intel HD 4000 1x4GB 500GB 7200 Win8 H DVR 15.6" 1366×768 anti-Glare 1.0Mp 802.11n + BT 4.0 6cell Silver
DELL DV3560I-310234 Notebook Dell
Kínálatunkban 2013.11.28 szerepelt utoljára
Notebook DELL Vostro 3560 Core i3 3110M (2.4 GHz) Intel HD 4000 1x4GB 500GB 7200 Win8 H DVR 15.6" 1366×768 anti-Glare 1.0Mp 802.11n + BT 4.0 6cell Silver
CPU | Intel Core i3 Mobile Processor 3110M |
CPU Core Quantity | 2 |
CPU Core Name | Ivy Bridge |
Internal Clock Rate | 2.4 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket G2 |
Chipset | Intel HM77 Express |
Memory Technology | DDR3 SDRAM |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Hard Disk Drive Quantity | 1 x 500 GB, 7200 rpm, Internal |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Diagonal Length | 15.6 and quot; |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | Anti-Reflective |
Audio Output Mode | Stereo |
Video Chipset | Intel HD Graphics 4000 |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11b and lt;br/ and gt;IEEE 802.11g and lt;br/ and gt;IEEE 802.11n |
Bluetooth | Bluetooth 4.0 + HS |
USB3.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
Headphones Interface Connector Type | Mini-phone Stereo 3.5 mm |
HDMI Interface Quantity | 1 |
System Type | Notebook |
Package Type | Retail |
Keyboard Features | Spill Resistant Design and lt;br/ and gt;Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader and lt;br/ and gt;Microphone and lt;br/ and gt;Speakers and lt;br/ and gt;Touchpad |
Security Features | Finger Print and lt;br/ and gt;Kensington Lock |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Color | Silver |
Certifications | ENERGY STAR, EPEAT Silver |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 8 |
Power Device Location | External |
Power Port Quantity | 1 |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Depth | 325 mm |
Height | 375 mm |
Width | 259 mm |
Nominal Weight | 2.57 kg |
Warranty Products returnable | Yes |
Warranty Term (month) | 36 month |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Entity Code | All |
Pack Weight Brutto (kg) | 5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Packs in Box | 1 |
Custom Search